|
Product Details:
|
| Product Type: | Truck Air Spring | Bellow No.: | 0V15M-9 |
|---|---|---|---|
| Piston Configuration: | Plastic Piston | Cross Reference - Firestone: | W01-358-9875 / W01-358-1191 |
| Cross Reference - Navistar: | 3541731C1 | Cross Reference - Goodyear: | 1R12-432 |
| Warranty: | 14 Months From B/L Date |
Navistar 3541731C1 identifies a catalogue enquiry for Vigor 1V9875. Firestone W01-358-9875, Firestone W01-358-1191 and Goodyear 1R12-432 are listed comparison numbers for this model. The 0V15M-9 bellow and plastic-piston configuration help buyers discuss the supplied assembly, alongside photographs of the original component and its connections.
A wider purchasing enquiry may also include Kenworth K303-19 under our model 1V9622, or Mercedes-Benz A2513200425 under 1C0425. These are separate air springs in our supply range. The additional-number section identifies their own model references, so a buyer can request several correctly separated items in one enquiry.
Physical identification should accompany the number search. The catalogue configuration is plastic piston, with bellow number 0V15M-9. Request confirmation of the mounting arrangement, air connection and included components. A flexible air bellow is one element of the suspension system, and the final replacement must match its installation interfaces. For vehicle-specific questions, send the original label and clear photographs for review.
| Our model | Reference brand | Other available number |
|---|---|---|
| 1V9622 | Kenworth | K303-19 |
| 1C0425 | Mercedes-Benz | A2513200425 |
| 1V9375 | Mack | 364SQ27 |
| 1V8787SA | Volvo | 21978504 |
| 1V9373 | Watson & Chalin | AS0141 |
| 1V8708 | Hendrickson Trailer | S-21966 |
| 1V9373 | Hendrickson | 57122-2 |
| 1C0725 | Mercedes-Benz | A2123200725 |
| 1V8787 | Volvo | 25372795 |
| 1V9648 | Navistar | 2027911C1 |
| 1V8787 | Renault Trucks | 7421978494 |
| 1V6024 | Mercedes-Benz | A9423200121 |
| 1V9780 | Ridewell | 10089780C |
| 1V8709 | Hendrickson | S21800 |
| 1V9373 | Watson & Chalin | AS0127G |
| 1V9780 | Volvo | 85101151 |
| 1V4714 | IVECO | 500042738 |
| 1V9781 | Freightliner | 681-320-0017 |
| 1V6024 | Mercedes-Benz | 9423200121 |
| 1V8709 | Hendrickson | HKA-180 |
| 1V9069 | Peterbilt | 301645 |
| 1V4714 | IVECO | 41298919 |
| 1V8722 | DAF | 1697678 |
| 1V9069 | Peterbilt | 306746 |
| 1V4714 | IVECO | 500055351 |
| 1V9541 | Kenworth | C81-1005 |
| 1V8787SA | Volvo | 20726768 |
| 1V9069 | Hendrickson | S13031 |
| 1V8722 | DAF | 0388165 |
| 1V8829 | Volvo | 20733034 |
| 1V9781 | Freightliner | A416-14004-000 |
| 1V9069 | Peterbilt | 307112 |
| 1V9780 | Watson & Chalin | AS-0182 |
| 1V9375 | Hendrickson | 50899-002 |
| 1V8829 | Volvo | 8079902 |
| 1V9375 | Hendrickson | 50899-2 |
YITAO AIR SPRING GROUP provides model-specific specifications and test reports when customers contact us. Send 1V9875, the original OEM or aftermarket number, component photographs and quantity. For passenger-vehicle enquiries, include the VIN and installation side. A qualified workshop should follow the applicable service procedure and check related air lines during diagnosis and installation.
For wholesale purchasing, request a FOB quotation against the confirmed model and quantity. Packaging, minimum quantity and dispatch timing are confirmed with the quotation and order. The stated warranty for this listing is 14 months from the bill of lading date. Tell us which additional numbers you need, and we will check the corresponding models before preparing a combined supply quotation. For a mixed order, group the requested items by our model and retain the original brand reference beside each quantity. This gives the purchasing team a clear record for reviewing the quotation, checking supplied configurations and discussing future repeat orders.
Contact Person: Helios
Tel: +86 18122302876