|
Product Details:
|
| OE Numbe8r: | W01-358-9105,1T15M-2,910-12A319,1R12-132,1R12-152,5660343076,S1245,1003583105C,AS-0015 | OE NO2: | 412418,5065,200154,27003377,MD1003009,90557038,6336025,3529105,8319,6361,M3516 |
|---|---|---|---|
| YITAO Number: | 1V 9105 | Type: | Truck Air Spring |
| Application: | For Truck Air Suspension | Condition: | Brand New |
| Warranty: | 12 Months | Typical Shipping Time: | 3-10 Days |
| Sealing Configuration: | Crimp Cover Plate + Vulcanized Sealing Plate | Material: | Natural Rubber |
| Piston Material: | Iron | Packing: | Neutral Packing Or Customized Packing |
| Highlight: | Contitech truck air spring,Granning 5065 air suspension,factory direct air spring |
||
Manufactured to specifications matching Contitech 910-12A319/Granning 5065, this air spring fully replaces the original equipment and provides your truck with a comfortable and stable ride.
| Brand | Reference Numbers | Numbering Discrepancy |
|---|---|---|
| Firestone | W01-358-9105 | W013589105 / W01-358-9105 / W01 358 9105 |
| Firestone | 1T15M-2 | 1T15M2 / 1T15M-2 / 1T15M 2 |
| Contitech | 910-12A319 | 91012A319 / 910-12A319 / 910 12A319 |
| Goodyear | 1R12-132 | 1R12132 / 1R12-132 / 1R12 132 |
| Goodyear | 1R12-152 | 1R12152 / 1R12-152 / 1R12 152 |
| Goodyear | 5660343076 | :5660343076 |
| Hendrickson Trailer | S1245 | :S1245 |
| Ridewell | 1003583105C | :1003583105C |
| Watson&Chalin | AS-0015 | AS0015 / AS-0015 / AS 0015 |
| Scania | 412418 | :412418 |
| Granning | 5065 | :5065 |
| Meritor | 200154 | :200154 |
| Chance MFG | 27003377 | :27003377 |
| Neoplan | MD1003009 | :MD1003009 |
| Blue Bird | 90557038 | :90557038 |
| Flxible | 6336025 | :6336025 |
| Dayton | 3529105 | :3529105 |
| Triangle | 8319 | :8319 |
| Triangle | 6361 | :6361 |
| Brake&Wheel | M3516 | :M3516 |
| Specifications | Parameters |
|---|---|
| Outer diameter | φ265 |
| Weight | 7.215 kg |
| Package Dimensions | 27*27*30cm |
| Natural height | 380mm |
| Maximum height | 360mm |
| Minimum height | 127mm |
| Extended Height | To be updated |
| Compressed Height | To be updated |
| Top Plate Width | 231mm |
| Piston Width | 248mm |
Feel free to reach out. We'll get back to you within 24 hours (or sooner if we can!) and are excited to work with you
Contact Person: Brant
Tel: +86 13005380857