|
Product Details:
|
| OE Numbe8r: | W01-358-9082,910-16P310,1R12-092,KR506-9082,132302,34156-05KPP,PMABG9082B,1003589082C,36514-7 | OE NO2: | S11651,B2066,B-12514-007,AS-0011,MLF7114,H-9630-01,1090217,352-9082 |
|---|---|---|---|
| OE NO3: | 15610,SC2035,8310,90557006,27,90557037,54,90557075 | YITAO Number: | 1V 9082 |
| Type: | Truck Air Spring | Application: | For Truck Air Suspension |
| Condition: | Brand New | Warranty: | 12 Months |
| Typical Shipping Time: | 3-10 Days | Sealing Configuration: | Crimp Cover Plate + Vulcanized Sealing Plate |
| Material: | Natural Rubber | Piston Material: | Plastic |
| Packing: | Neutral Packing Or Customized Packing | ||
| Highlight: | Truck Air Spring for Firestone W01-358-9082,Truck Air Spring with Airtech 132302 compatibility,Truck Air Spring replacement with warranty |
||
Manufactured to specifications matching Firestone W01-358-9082/Airtech 132302, this air spring fully replaces the original equipment and provides your truck with a comfortable and stable ride.
| Brand | Reference Numbers | Numbering Discrepancy |
|---|---|---|
| Firestone | W01-358-9082 | W013589082 / W01-358-9082 / W01 358 9082 |
| Contitech | 910-16P310 | 91016P310 / 910-16P310 / 910 16P310 |
| Goodyear | 1R12-092 | 1R12092 / 1R12-092 / 1R12 092 |
| Taurus | KR506-9082 | KR5069082 / KR506-9082 / KR506 9082 |
| Airtech | 132302 | :132302 |
| Airtech | 34156-05KPP | 3415605KPP / 34156-05KPP / 34156 05KPP |
| HAD | PMABG9082B | :PMABG9082B |
| Ridewell | 1003589082C | :1003589082C |
| Hendrickson | 36514-7/S11651 | 365147/S11651 / 36514-7/S11651 / 36514 7/S11651 |
| Hendrickson | B2066/B-12514-007 | B2066/B12514007 / B2066/B-12514-007 / B2066/B 12514 007 |
| Watson&Chalin | AS-0011 | AS0011 / AS-0011 / AS 0011 |
| ROR/Meritor | MLF7114 | :MLF7114 |
| Hutchens | H-9630-01 | H963001 / H-9630-01 / H 9630 01 |
| R&S Truck | 1090217 | :1090217 |
| Dayton | 352-9082 | 3529082 / 352-9082 / 352 9082 |
| Granning | 15610 | :15610 |
| Loadguard | SC2035 | :SC2035 |
| Triangle | 8310 | :8310 |
| Neway | 90557006/27 | :90557006 / :27 |
| Neway | 90557037/54 | :90557037 / :54 |
| Neway | 90557075 | :90557075 |
| Specifications | Parameters |
|---|---|
| Outer diameter | φ255 |
| Weight | 7.763 kg |
| Package Dimensions | 28*28*37.5cm |
| Natural height | 565mm |
| Maximum height | 545mm |
| Minimum height | 198mm |
| Extended Height | 540mm |
| Compressed Height | 200mm |
| Top Plate Width | 230mm |
| Piston Width | 258mm |
Feel free to reach out. We'll get back to you within 24 hours (or sooner if we can!) and are excited to work with you
Contact Person: Brant
Tel: +86 13005380857