|
Product Details:
|
| OE Number: | W01-M58-8722,1T17AR-4.5,836MK1,60209,12R12-712,1697678,0388165,20.836.1CM | OE NO2: | 1DF25-11,KR721-06,D13B32,9518127120,17066,MLF7060,5.10222 |
|---|---|---|---|
| OE NO3: | 084.052-13A,23A,084.052-73A,084.052-43A,131022,3836K | Type: | Truck Air Spring |
| Application: | For Truck Air Suspension | Packing: | Neutral Packing Or Customized Packing |
| Condition: | New | Warranty: | 1 Year |
| Minimum Order Quantity: | 50 Pieces | Sealing Configuration: | Press-fit Cover Plate + Flange |
| Material: | Rubber | Piston Material: | Iron |
| Highlight: | Truck Air Spring for Firestone W01-M58-8722,DAF 1697678 air suspension spring,Taurus KR721-06 truck air spring |
||
1V 8722 Truck Air Spring manufactured to specifications matching Firestone W01-M58-8722/DAF 1697678/Taurus KR721-06. This air spring fully replaces the original equipment and provides your truck with a comfortable and stable ride.
| Brand | Reference Numbers | Numbering Discrepancy |
|---|---|---|
| Firestone | W01-M58-8722 | W01 M58 8722/W01M588722/W01M58-8722/W01-M588722/W01-M58-8722 |
| Firestone | 1T17AR-4.5 | 1T17AR 4.5/1T17AR4.5/1T17AR-4.5 |
| Contitech | 836MK1/60209 | 836MK1 60209/836MK160209/836MK1/60209 |
| Goodyear | 12R12-712 | 12R12 712/12R12712/12R12-712 |
| DAF | 1697678 | 1697678 |
| DAF | 0388165 | 0388165 |
| Airfren | 20.836.1CM | 20.836.1CM |
| Peautomotive | 084.052-13A/23A | 084.052 13A 23A/084.05213A23A/084.052-13A/23A |
| Peautomotive | 084.052-73A | 084.052 73A/084.05273A/084.052-73A |
| Peautomotive | 084.052-43A | 084.052 43A/084.05243A/084.052-43A |
| Phoenix | 1DF25-11 | 1DF25 11/1DF2511/1DF25-11 |
| Taurus | KR721-06 | KR721 06/KR72106/KR721-06 |
| Dunlop FR | D13B32 | D13B32 |
| WABCO | 9518127120 | 9518127120 |
| Granning | 17066 | 17066 |
| Meritor | MLF7060 | MLF7060 |
| DT | 5.10222 | 5.10222 |
| Airtech | 131022 | 131022 |
| Airtech | 3836K | 3836K |
| Specifications | Parameters |
|---|---|
| Outer diameter | φ265 |
| Weight | 9.5521kg |
| Package Dimensions | 28*28*31.5 kg |
| Natural height | 519mm |
| Maximum height | 469mm |
| Minimum height | 185mm |
| Extended Height | 440mm |
| Compressed Height | 185mm |
| Top Plate Width | 272mm |
| Piston Width | 226mm |
Contact Person: Brant
Tel: +86 13005380857