|
Product Details:
|
| OE / OEM References: | BPW 05.429.40.28.1; 05.429.43.20.0; SAF S2290941200 | Aftermarket Cross References: | Meritor MLF7046; ContiTech 941MB; Granning 15918; Goodyear 1R11-701; Airtech 130222; 3941K; Dunlop FR D11B30; WABCO 9518117620; Phoenix 1DK21; Taurus KR730-01; Firestone W01-M58-8619; C01-M58-1267; Pirelli 1TC300-36; CF Gomma 1TC300-36 |
|---|---|---|---|
| Type: | Truck Air Spring | Application: | For Truck Air Suspension |
| Packing: | Neutral Packing Or Customized Packing | Condition: | New |
| Warranty: | 14 Months From Bill Of Lading (B/L) Date | Minimum Order Quantity: | 50 Pieces |
| Sealing Configuration: | Crimp Cover Plate + Vulcanized Sealing Plate | Material: | Rubber |
| Piston Material: | Steel | ||
| Highlight: | Truck Air Spring for Firestone C01-M58-1267,Truck Air Spring for Dunlop FR D11B30,1V 8619 Truck Air Spring replacement |
||
1V 8619 Truck Air Spring manufactured to specifications matching Firestone C01-M58-1267/Dunlop FR D11B30. This air spring fully replaces the original equipment and provides your truck with a comfortable and stable ride.
| Brand | Reference Numbers | Numbering Discrepancy |
|---|---|---|
| Firestone | W01-M58-8619/8668/8 | W01 M58 8619 8668 8/W01M58861986688/W01-M58-8619/8668/8 |
| Firestone | C01-M58-1267 | C01 M58 1267/C01M581267/C01M58-1267/C01-M581267/C01-M58-1267 |
| Firestone | 1T17D-8.3 | 1T17D 8.3/1T17D8.3/1T17D-8.3 |
| Contitech | 941MB/BPW30 | 941MB BPW30/941MBBPW30/941MB/BPW30 |
| Goodyear | 1R11-701 | 1R11 701/1R11701/1R11-701 |
| Dunlop FR | D11B30 | D11B30 |
| WABCO | 9518117620 | 9518117620 |
| BPW | 05.429.40.28.1 | 05.429.40.28.1 |
| BPW | 05.429.43.20.0 | 05.429.43.20.0 |
| BPW Type | BPW30 | BPW30 |
| SAF | S2290941200 | S2290941200 |
| Meritor | MLF7046 | MLF7046 |
| Pirelli | 1TC300-36 | 1TC300 36/1TC30036/1TC300-36 |
| Granning | 15918 | 15918 |
| Airtech | 130222 | 130222 |
| Airtech | 3941K | 3941K |
| Phoenix | 1DK21 | 1DK21 |
| Taurus | KR730-01 | KR730 01/KR73001/KR730-01 |
| CF Gomma | 1TC300-36 | 1TC300 36/1TC30036/1TC300-36 |
| Specifications | Parameters |
|---|---|
| Outer diameter | φ255 |
| Weight | 11.016 kg |
| Package Dimensions | 27*27*36kg |
| Natural height | 713mm |
| Maximum height | 693mm |
| Minimum height | 263mm |
| Extended Height | To be updated |
| Compressed Height | To be updated |
| Top Plate Width | 262mm |
| Piston Width | 201mm |
Contact Person: Helios
Tel: +86 18122302876