|
Product Details:
|
| OE Number: | 93807,20909150,21977973,20843252,20541518,21321521,1R11857,1R11814,1R11875,566-22-3-530,558,585,6630NP01,3091420,C309B,ABM26229AA2,21977973,20541518,1R11814 | Type: | Truck Air Spring |
|---|---|---|---|
| Condition: | New | Gross Weight: | 11.026 Kg |
| Net Weight: | 10.446 Kg | Packing Size: | 27*27*45cm |
| Outer Diameter: | φ245 | Natural Height: | 574mm |
| Maximum Height: | 535mm | Minimum Height: | 255mm |
| Sealing Configuration: | Press-fit Cover Plate + Flange | Piston Material: | Iron |
| Highlight: | 1V 6037 truck air spring,Granning 93807 air spring,Goodaeyr 566-22-3-530 air spring |
||
High-quality replacement air spring designed for heavy-duty truck applications, compatible with multiple OEM part numbers including Granning 93807, Goodaeyr 566-22-3-530, Contitech 6630NP01, and GART 3091420.
| Brand | Reference Numbers | Numbering Discrepancy |
|---|---|---|
| Granning | 93807 | :93807 |
| AB Vovo | 20909150 | :20909150 |
| AB Vovo | 21977973 | :21977973 |
| AB Vovo | 20843252 | :20843252 |
| AB Vovo | 20541518 | :20541518 |
| AB Vovo | 21321521 | :21321521 |
| GOODYEAR | 1R11857 | :1R11857 |
| GOODYEAR | 1R11814 | :1R11814 |
| GOODYEAR | 1R11875 | :1R11875 |
| GOODYEAR | 566-22-3-530 | 566223530 / 566 22 3 530 / :566223530 |
| GOODYEAR | 558 | :558 |
| GOODYEAR | 585 | :585 |
| CONTITECH | 6630NP01 | :6630NP01 |
| GART | 3091420 | :3091420 |
| GART | C309B | :C309B |
| NEOTECH | ABM26229AA2 | :ABM26229AA2 |
| Specifications | Parameters |
|---|---|
| Extended Height | 570mm |
| Compressed Height | 245mm |
| Top Plate Width | 231mm |
| Piston Width | 200mm |
| Weight | 11.026 kg |
| Package Dimensions | 27*27*45cm |
Contact Person: Brant
Tel: +86 13005380857