|
Product Details:
|
| OE Number: | W01-M58-9760,1T17BR-8,1R12-762,4713NP02,TT23.09.098,1TS300-28,084.107-11A,04.060.6006.480,1DF22C-1,34713K,131842,2.62061,MLF7098,D12B24,10765941076595 | Type: | Truck Air Spring |
|---|---|---|---|
| Condition: | New | Gross Weight: | 10.76 Kg |
| Net Weight: | 10.26 Kg | Packing Size: | 26*27.3*36.5cm |
| Outer Diameter: | φ243 | Natural Height: | 634mm |
| Maximum Height: | 560mm | Minimum Height: | 230mm |
| Sealing Configuration: | Press-fit Cover Plate + Flange | Piston Material: | Iron |
| Highlight: | 1V 6027 truck air spring,Firestone W01-M58-9760 air spring,Goodyear 1R12-762 compatible air spring |
||
| Brand | Reference Numbers | Numbering Discrepancy |
|---|---|---|
| Firestone | W01-M58-9760 | W01M589760 / W01-M589760 / W01 M58 9760 |
| Firestone | 1T17BR-8 | 1T17BR8 / 1T17BR-8 / 1T17 BR 8 |
| Goodyear | 1R12-762 | 1R12762 / 1R12 762 / :1R12762 |
| Contitech | 4713NP02 | :4713NP02 |
| Trucktechnic | TT23.09.098 | TT2309098 / TT23 09 098 / :TT2309098 |
| CF Gomma | 1TS300-28 | 1TS30028 / 1TS300 28 / :1TS30028 |
| Peautomotive | 084.107-11A/41 | 08410711A41 / 084 107-11A 41 / :08410711A41 |
| Peautomotive | 084.107-71A | 08410771A / 084 107-71A / :08410771A |
| Templin | 04.060.6006.480 | 040606006480 / 04 060 6006 480 / :040606006480 |
| Templin | 04.010.6100.480 | 040106100480 / 04 010 6100 480 / :040106100480 |
| Templin | 04.030.6102.480 | 040306102480 / 04 030 6102 480 / :040306102480 |
| Phoenix | 1DF22C-1 | 1DF22C1 / 1DF22C-1 / 1DF22 C 1 |
| Airtech | 34713K | :34713K |
| Airtech | 131842 | :131842 |
| DT | 2.62061 | 262061 / 2 62061 / :262061 |
| FEBI | 20501 | :20501 |
| Meritor | MLF7098 | :MLF7098 |
| Dunlop FR | D12B24 | :D12B24 |
| AB Vovo | 1076594 | :1076594 |
| AB Vovo | 1076595 | :1076595 |
| Specifications | Parameters |
|---|---|
| Extended Height | 491 |
| Compressed Height | 201 |
| Top Plate Width | 262mm |
| Piston Width | 189mm |
| Weight | 10.76 kg |
| Package Dimensions | 26*27.3*36.5cm |
Contact Person: Brant
Tel: +86 13005380857