|
Product Details:
|
| YITAO Number: | 3Z 0404 | Type: | Air Suspension Compressor |
|---|---|---|---|
| OE NO.: | 95835890100,95835890102,95B698010 7P0616006, 95835890101 7P0698007/A | Car Fitment: | VW Touareg NF II 2011- 2017 Porsche Caynne 958 2011-2017 Porsche Macan 95B 2014-2020 |
| Gross Weight: | 3.38 KG | Year: | 2011- 2017 2011-2017 2014-2020 |
| Warranty: | 12 Months | Place Of Origin:: | Guangdong, China |
| Packing: | Neutral Packing Or Customized Packing | Quality: | Aftermarket |
| Highlight: | Air suspension compressor assembly for VW Porsche,Air suspension compressor with relay and dryer,VW Porsche air suspension compressor replacement |
||
Complete air suspension compressor assembly including relay and dryer, designed specifically for VW Porsche models with part numbers 95835890100 and 95835890102.
| Year | Model | Transmission / Drivetrain | Displacement / Configuration / Fuel |
|---|---|---|---|
| 2011 | Porsche Cayenne | Automatic AWD | 3.6L V6 5502 Gas |
| 2011 | Porsche Cayenne | Manual AWD | 3.6L V6 5502 Gas |
| 2011 | Porsche Cayenne S | Automatic AWD | 4.8L V8 4802 Gas |
| 2011 | Porsche Cayenne S Hybrid | Automatic AWD | 3.0L V6 06EC Full hybrid ev-gas (fhev) |
| 2011 | Porsche Cayenne Turbo | Automatic AWD | 4.8L V8 4852 Gas |
| 2012 | Porsche Cayenne | Automatic AWD | 3.6L V6 5502 Gas |
| 2012 | Porsche Cayenne | Manual AWD | 3.6L V6 5502 Gas |
| 2012 | Porsche Cayenne S | Automatic AWD | 4.8L V8 4802 Gas |
| 2012 | Porsche Cayenne S Hybrid | Automatic AWD | 3.0L V6 CGFA Full hybrid ev-gas (fhev) |
| 2012 | Porsche Cayenne Turbo | Automatic AWD | 4.8L V8 4852 Gas |
| 2013 | Porsche Cayenne | Automatic AWD | 3.6L V6 5502 Gas |
| 2013 | Porsche Cayenne | Manual AWD | 3.6L V6 5502 Gas |
| 2013 | Porsche Cayenne Diesel | Automatic AWD | 3.0L V6 CNRB Diesel |
| 2013 | Porsche Cayenne GTS | Automatic AWD | 4.8L V8 4802 Gas |
| 2013 | Porsche Cayenne S | Automatic AWD | 4.8L V8 4802 Gas |
| 2013 | Porsche Cayenne S Hybrid | Automatic AWD | 3.0L V6 CGFA Full hybrid ev-gas (fhev) |
| 2013 | Porsche Cayenne Turbo | Automatic AWD | 4.8L V8 4852 Gas |
| 2013 | Porsche Cayenne Turbo S | Automatic AWD | 4.8L V8 4852 Gas |
| 2014 | Porsche Cayenne | Automatic AWD | 3.6L V6 5502 Gas |
| 2014 | Porsche Cayenne | Manual AWD | 3.6L V6 5502 Gas |
| 2014 | Porsche Cayenne Diesel | Automatic AWD | 3.0L V6 CNRB Diesel |
| 2014 | Porsche Cayenne Diesel Platinum Edition | Automatic AWD | 3.0L V6 CNRB Diesel |
| 2014 | Porsche Cayenne GTS | Automatic AWD | 4.8L V8 4802 Gas |
| 2014 | Porsche Cayenne Platinum Edition | Automatic AWD | 3.6L V6 5502 Gas |
| 2014 | Porsche Cayenne Platinum Edition | Manual AWD | 3.6L V6 5502 Gas |
| 2014 | Porsche Cayenne S | Automatic AWD | 4.8L V8 4802 Gas |
| 2014 | Porsche Cayenne S Hybrid | Automatic AWD | 3.0L V6 CGFA Full hybrid ev-gas (fhev) |
| 2014 | Porsche Cayenne Turbo | Automatic AWD | 4.8L V8 4852 Gas |
| 2014 | Porsche Cayenne Turbo S | Automatic AWD | 4.8L V8 4852 Gas |
| 2015 | Porsche Cayenne Diesel | Automatic AWD | 3.0L V6 CNRB Diesel |
| 2015 | Porsche Cayenne GTS | Automatic AWD | 3.6L V6 CXZA Gas |
| 2015 | Porsche Cayenne S | Automatic AWD | 3.6L V6 CURA Gas |
| 2015 | Porsche Cayenne S E-Hybrid | Automatic AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas (phev) |
| 2015 | Porsche Cayenne Turbo | Automatic AWD | 4.8L V8 CFTB Gas |
| 2016 | Porsche Cayenne | Automatic AWD | 3.6L V6 CEYA Gas |
| 2016 | Porsche Cayenne Diesel | Automatic AWD | 3.0L V6 CNRB Diesel |
| 2016 | Porsche Cayenne GTS | Automatic AWD | 3.6L V6 CXZA Gas |
| 2016 | Porsche Cayenne S | Automatic AWD | 3.6L V6 CURA Gas |
| 2016 | Porsche Cayenne S E-Hybrid | Automatic AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas (phev) |
| 2016 | Porsche Cayenne Turbo | Automatic AWD | 4.8L V8 CFTB Gas |
| 2016 | Porsche Cayenne Turbo S | Automatic AWD | 4.8L V8 CYXA Gas |
| 2017 | Porsche Cayenne | Automatic AWD | 3.6L V6 CEYA Gas |
| 2017 | Porsche Cayenne GTS | Automatic AWD | 3.6L V6 CXZA Gas |
| 2017 | Porsche Cayenne Platinum Edition | Automatic AWD | 3.6L V6 CEYA Gas |
| 2017 | Porsche Cayenne S | Automatic AWD | 3.6L V6 CURA Gas |
| 2017 | Porsche Cayenne S E-Hybrid | Automatic AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas (phev) |
| 2017 | Porsche Cayenne S E-Hybrid Platinum Edition | Automatic AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas (phev) |
| 2017 | Porsche Cayenne Turbo | Automatic AWD | 4.8L V8 CFTB Gas |
| 2017 | Porsche Cayenne Turbo S | Automatic AWD | 4.8L V8 CYXA Gas |
| 2018 | Porsche Cayenne | Automatic AWD | 3.6L V6 CEYA Gas |
| 2018 | Porsche Cayenne GTS | Automatic AWD | 3.6L V6 CXZA Gas |
| 2018 | Porsche Cayenne Platinum Edition | Automatic AWD | 3.6L V6 CEYA Gas |
| 2018 | Porsche Cayenne S | Automatic AWD | 3.6L V6 CURA Gas |
| 2018 | Porsche Cayenne S E-Hybrid | Automatic AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas |
| 2018 | Porsche Cayenne S E-Hybrid Platinum Edition | Automatic AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas |
| 2018 | Porsche Cayenne Turbo | Automatic AWD | 4.8L V8 CFTB Gas |
| 2018 | Porsche Cayenne Turbo S | Automatic AWD | 4.8L V8 CYXA Gas |
Feel free to reach out. We'll get back to you within 24 hours (or sooner if we can!) and are excited to work with you.
Contact Person: Brant
Tel: +86 13005380857