|
Product Details:
|
| OE Number: | 1663201413,1663201468,1663202838,1663205266,1663205466,1663205666,1663207013,1663207213,166320526680,166320546680,166320566680,A1663201413,A1663201468,A1663202838,A1663205266,A1663205466,A1663205666,A1663207013,A1663207213,A166320526680,A166320546680,A1663 | Condition: | New |
|---|---|---|---|
| Fitting Position: | Right Front | Type: | Air Suspension Strut |
| Gross Weight: | 10.615 Kg | Net Weight: | 9.856 Kg |
| Description: | BENZ W166 FRONT RIGHT WithADS | Packing Size: | 99*21*21 Cm |
| Highlight: | Mercedes-Benz W166 air suspension strut,right front wheel strut,ADS air suspension parts |
||
| Type | Air Suspension Strut |
| Condition | New |
| OE Numbers | 1663201413, 1663201468, 1663202838, 1663205266, 1663205466, 166320546680, 1663205666, 1663207013, 1663207213, 166320526680, A166320566680, A1663201413, A1663201468, A1663202838, A1663205266, A1663205466, A1663205666, A1663207013, A1663207213, F309513902 |
| Fitting Position | Right Front |
| Package Size | 99×21×21 cm |
| Gross Weight | 10.615 kg |
| Net Weight | 9.856 kg |
| Model | Chassis | Production Period | Power Version |
|---|---|---|---|
| GL-CLASS (X166) | W166 | 07.2012-10.2015 | 350 CDI 4-matic |
| GL-CLASS (X166) | W166 | 07.2012-10.2015 | 350 CDI BlueTEC 4-matic |
| GL-CLASS (X166) | W166 | 08.2013-10.2015 | 400 4-matic |
| GL-CLASS (X166) | W166 | 09.2014-10.2015 | 450 4-matic |
| GL-CLASS (X166) | W166 | 07.2012-10.2015 | 450 4-matic |
| GL-CLASS (X166) | W166 | 04.2015-12.2015 | 500 4-matic |
| GL-CLASS (X166) | W166 | 07.2014-10.2015 | 500 4-matic |
| GL-CLASS (X166) | W166 | 07.2012-10.2015 | 500 4-matic |
| GL-CLASS (X166) | W166 | 07.2012-10.2015 | 63 AMG 4-matic |
| GLE (W166) | W166 | 04.2015-10.2018 | 250 4-matic |
| GLE (W166) | W166 | 04.2015-10.2018 | 250 4-matic |
| GLE (W166) | W166 | 10.2015-10.2018 | 300 4-matic |
| GLE (W166) | W166 | 11.2015-10.2018 | 300 |
| GLE (W166) | W166 | 11.2015-10.2018 | 350 4-matic |
Contact Person: Brant
Tel: +86 13005380857