Product Details:
|
Fits: | Land Rover Discovery 4 LR4 | Product Type: | Air Strut |
---|---|---|---|
OE/OEM Number: | RNB501580, RNB501250, RNB501620, RNB501460, RNB501600, RNB501470, RNB000857, RNB000856, RNB000858, RNB501480 | Position: | Front |
Condition: | New | Warranty: | 1 Year |
High Light: | RNB501250 air lift shock absorbers,RNB501580 air lift shock absorbers,RNB501580 landrover discovery air suspension |
LANDROVER DISCOVERY FRONT AIR STRUT - OEM - RNB501580
Type | Air Suspension Shock | YKT NO. | 1S 4028 |
Fitment |
Land Rover Discovery 4 LR4 |
Position | Front |
Warranty | 1 Year | Place of origin | Guangzhou,China |
MPN | LRD3-R306-ADFU | OEM Service | Yes |
OE Number:
RNB501580, RNB501250, RNB501620, RNB501460, RNB501600,
RNB501470, RNB000857, RNB000856, RNB000858, RNB501480
Year | Make | Model | Trim | Engine |
2016 | Land Rover | LR4 | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2016 | Land Rover | LR4 | HSE Lux Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2016 | Land Rover | LR4 | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2015 | Land Rover | LR4 | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2015 | Land Rover | LR4 | HSE Lux Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2015 | Land Rover | LR4 | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2014 | Land Rover | LR4 | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2014 | Land Rover | LR4 | HSE Lux Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2014 | Land Rover | LR4 | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2013 | Land Rover | LR4 | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2013 | Land Rover | LR4 | HSE Lux Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2013 | Land Rover | LR4 | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2012 | Land Rover | LR4 | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2012 | Land Rover | LR4 | HSE Lux Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2012 | Land Rover | LR4 | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2011 | Land Rover | LR4 | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2011 | Land Rover | LR4 | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2010 | Land Rover | LR4 | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2010 | Land Rover | LR4 | SE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2010 | Land Rover | LR4 | V8 Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
Contact Person: Brant
Tel: +86 13005380857