Product Details:
|
Main Material: | Steel, Aluminum,Rubber,Plastic | Product Name: | Air Strut |
---|---|---|---|
Weight: | 7 Kg | Package Dimension CM: | 73*20*20 Cm |
Position: | Front Left | OEM: | 37116761443, 37116757501,37 11 6 761 443, 3711 6757 501, 3711 6761 443, 37116757501, 37116761443 |
Car Model: | BMW X5 (E53) 1998-2006 | Mounting Position On Vehicle: | Fits Left Driver Side & Right Passenger Side |
High Light: | BMW X5 Air Suspension Strut Kit,37116761443 Air Suspension Strut Kit,E53 Air Suspension Strut |
Air suspension Air Strut kit Front for BMW X5 98-06 37116761443
Part number
OEM NO. |
37116761443, 37116757501,37 11 6 761 443, 3711 6757 501, 3711 6761 443, 37116757501, 37116761443 |
This Part number is compatible with BMW X5
Year | Car Make | Model Of car | Trim | Engine of car |
2006 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2006 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2005 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2004 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2003 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2003 | BMW | X5 | 4.6is Sport Utility 4-Door | 4.6L 4598CC V8 GAS DOHC Naturally Aspirated |
2002 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2002 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2002 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2002 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2002 | BMW | X5 | 4.6is Sport Utility 4-Door | 4.6L 4598CC V8 GAS DOHC Naturally Aspirated |
2001 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2001 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2000 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2000 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
2000 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
The advantages of air suspension
More driver comfort due to the reduction in noise, harshness, and vibration on the road that can cause driver discomfort and fatigue. Less wear and tear on the suspension system due to reduced harshness and vibration of heavy-duty driving.
Product quality
We are the industry-leading aftermarket OEM manufacturers to ensure the parts we offer are 100% genuine, high quality, and reliable air suspension products.
Product packaging
Contact Person: Brant
Tel: +86 13005380857